Model Code | C68463U |
Name | Wonderwagen Neo 2 |
Category | Electric |
Platform | Cargo Front Neo |
Segment | E-Cargo |
Frame | SmartForm C2 Alloy low step cargo frame, cable steering, weatherproof double kid cabin, semi-integrated cable routing, external dual battery compatible, integrated kickstand, integrated utility compartment, kids seat compatible rear rack with SnapIt 2.0 & trailer hitch mount, dual LED front lights, triple bottlecage mount |
Fork | SR Suntour MOBIE34-CGO BOOST DS, tapered, 80mm travel |
Rear Shock | Null |
Rims | Alloy, double wall, 36 hole, 35mm internal width, disc-specific |
Hubs | (F) Shimano HB-TC500-15-B, cartridge sealed bearings/ (R) Shimano FH-TC600-HM-B, cartridge sealed bearings |
Spokes | DT Swiss Champion, 13g |
Tires | Schwalbe Pick-Up, 20 x 2.6" 65-406 |
Pedals | Cannondale Urban |
Crank | FSA CK-320 for Bosch Gen4, 165mm, 48T |
Bottom Bracket | Null |
Chain | KMC X11EL |
Rear Cogs | Shimano Cues CS-LG400, 10-speed |
Front Derailleur | Null |
Rear Derailleur | Shimano CUES |
Shifters | Shimano CUES, 10-speed |
Handlebar | Cannondale E-Series Alloy, ergo backsweep, 680mm |
Grips | Cannondale Ergo Performance, Lock-On |
Stem | Cannondale 3, Alloy, 31.8mm clamp |
Headset | Acros double sealed & tapered industrial bearings |
Brakes | Magura CMe, 4-piston hydraulic disc, 180mm front rotor, 203mm rear rotor |
Brake Levers | Magura CMe hydraulic disc |
E-bike Display | Bosch TBD |
E-Bike Battery | Bosch PowerPack 645 Wh |
E-bike Charger | Bosch 4A |
E-bike Drive Unit | Bosch TBD |
Saddle | Selle Royal Wave |
Seatpost | Cannondale DownLow dropper, internal routing, 31.6, 150mm |
Speeds | 10 |
Weight | |
Sizes Available | One Size |
Chain Device | Null |
Connectivity | null |
Fork Travel | 80mm |
Frame Travel | null |
Extra's | Cannondale Moto Light XE, front and rear fenders, bell, Schwalbe Air Plus high retention inner tubes / Detachable rain cover available separately |