Additional information
Monthly Payment |
---|
£6,499.99
Whether you're winning local races, crushing group rides or dropping your friends and solo'ing to the finishon your next Gran Fondo, the All-New SystemSix gives you the speed no other bike can provide. SystemSix is a culmination of a multi-year, system wide approach to create an entire machine – not just frame and fork – that is optimized to be fast not only in the wind tunnel, but in the real world. The SystemSix's “world-fastest” status was achieved through a six-part system: frame, fork, seatpost, handlebar, stem and wheels, all designed holistically to defeat aerodynamic drag, while delivering the kind of handling, feel and explosive performance you need to make the most of the watts you've got.
Monthly Payment |
---|
Frame | ALL-NEW SystemSix Womens Disc, BallisTec Hi-Mod Carbon, Di2 ready, SAVE, BB30a, flat mount, Speed Release thru axle |
Fork | ALL-NEW SystemSix, BallisTec Carbon, Speed Thru-Axle |
Rims | HollowGram KNØT64 Rim, Carbon, 20h front, 24h rear, 64mm deep, 21mm ID, tubeless ready |
Hubs | HollowGram KNØT, sealed bearing 12×100 front, 12×142 rear centerlock w/ DT Swiss internals |
Spokes | DT Swiss Aerolite, straight pull |
Tyres | Vittoria Rubino Pro Speed, 700×26 (23c) |
Pedals | N/A |
Crank | Cannondale HollowGram Si, BB30a w/ Power2Max NG Eco Power Meter and Vision rings, 52/36 |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | Shimano Dura Ace, 11-speed |
Rear Cogs | Shimano Dura Ace, 11-30, 11-speed |
Front Derailleur | Shimano Dura-Ace, braze-on |
Rear Derailleur | Shimano Dura-Ace |
Shifters | Shimano Dura Ace hydraulic disc |
Handlebar | Vision Metron 4D Flat, UD Carbon |
Grips | Prologo One Touch |
Stem | Vision Trimax OS, 2014 Alloy, 3D Forged |
Headset | Tapered, 1-1/8” upper, 1-1/4” lower bearing |
Brakes | Shimano Dura Ace hydraulic disc, 160/140mm |
Brake Levers | Shimano Dura Ace, hydraulic disc |
Saddle | Fabric Line Shallow Pro 142mm, carbon rails |
Seatpost | Cannondale KNØT Carbon, 330mm |
SIZES AVAILABLE | 51, 54, 56, 58, 61 |
Extra’s | |
Color 1 Description | ASB |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.